4 Bedroom 2 Full Bath Cape Cod- Featuring equipped kitchen with walk-out to deck. Nice Living Room, Full Basement, 2 car attached Garage and 24x24 detached Barn/Garage. Situated on 2 beautiful acres. New Roof and Gutters.
MLS# | 1680462 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,661 |
Story(s) | 1 1/2 Story |
Acreage | 2.03 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Madison Twp |
Zip Code | 45042 |
Area | Butler-W18 |
Community Name | Madison Twp. |
School District | Madison Local SD |
Listing VS Median (in Madison Twp.) | |
Price: $249,000 low | high Med: $197,450 SqFt: 1,661 low | high Med: 754 $ / SqFt: $150 low | high Med: $65 On Site: 95 low | high Med: 29 |