Villages of Daybreak! New construction, photos reflect completed house. 3 bedrooms, 2-1 baths, 9 ft 1st floor, study, laundry, SS appls, gas range, security system, high efficiency furnace, gas fireplace. 10 year tax abatement. HOA $198/year.
MLS# | 1680586 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45237 |
Area | Hamilton-E02 |
Community Name | Bond Hill |
School District | Cincinnati City SD |
Listing VS Median (in Bond Hill) | |
Price: $309,900 low | high Med: $149,900 On Site: 92 low | high Med: 3 |