This 3 bedroom home is nestled in St. Bernard. It needs some cosmetic updates/TLC to make it your own! Come take a look!
MLS# | 1681355 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1875 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | St Bernard |
Zip Code | 45217 |
Area | Hamilton-W01 |
Community Name | St. Bernard |
School District | St Bernard Elmwood P |
Listing VS Median (in St. Bernard) | |
Price: $55,000 low | high Med: $155,000 SqFt: 1,780 low | high Med: 1,256 $ / SqFt: $31 low | high Med: $123 On Site: 91 low | high Med: 7 |