Cape cod with enclosed back porch. Home needs repairs but would make a great investment property.
MLS# | 828428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1949 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,057 |
Story(s) | 1.5 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $31,000 low | high Med: $74,900 SqFt: 1,057 low | high Med: 905 $ / SqFt: $29 low | high Med: $83 On Site: 100 low | high Med: 2 |