.039 acre single family lot. 2 additional lots available @ $125,000 each or buy all 3 parcels for $350,000.
MLS# | 1690055 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Zoning | Residential |
---|---|
Acreage | 0.04 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45214 |
Area | Hamilton-E01 |
Listing VS Median (in 45214) | |
Price: $125,000 low | high Med: $109,900 On Site: 26 low | high Med: 10 Sourced by Back At You |