A Must See! 3 bed, 2 bath farmhouse on 57 acres (33 tillable) has a partial basement, whole house generator, 2 car garage and 2 barns. The home has been freshly painted, new carpet and new water heater. It is just waiting for a new owner!
MLS# | 1680268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,676 |
Story(s) | 1 Story |
Acreage | 57.09 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Lewis Twp |
Zip Code | 45121 |
Area | Brown-E11 |
Community Name | Lewis Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Lewis Twp.) | |
Price: $325,000 low | high Med: $35,000 SqFt: 1,676 low | high Med: 0 $ / SqFt: $194 low | high Med: $0 On Site: 88 low | high Med: 54 |