3 bed, 2 full bath currently used as income property but good for owner occupant as well. Private entry to 2nd floor.
MLS# | 1678710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1899 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,866 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45225 |
Area | Hamilton-W05 |
Community Name | Fairmount |
School District | Cincinnati City SD |
Listing VS Median (in Fairmount) | |
Price: $49,900 low | high Med: $49,950 SqFt: 1,866 low | high Med: 1,905 $ / SqFt: $27 low | high Med: $26 On Site: 109 low | high Med: 105 |