1.5 story home with 3 bedrooms and 1.5 baths with updated electrical, HVAC, plumbing; new roof, windows, flooring, paint; updated kitchen and baths; new DW, disposal, range hood
MLS# | 829080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1941 |
Days On Site | 89 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,055 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $82,400 low | high Med: $73,900 SqFt: 1,055 low | high Med: 1,213 $ / SqFt: $78 low | high Med: $62 On Site: 89 low | high Med: 51.5 |